You are welcome to browse our affordable route trip and day cruise prices. Current campaigns with reduced prices can be found here.
Environmental fee
An environmental fee is included in the prices.
One way prices
One-way prices | 2.1-21.6.2026, 10.8-31.12.2026 | 22.6-9.8.2026 |
|---|---|---|
Adult | 43 € / 473 SEK | 46 € / 506 SEK |
Children 6-17 years | 17 € / 187 SEK | 20 € / 220 SEK |
Children 0-5 years | – | – |
Senior/student* | 30 € / 330 SEK | 35 € / 385 SEK |
VEHICLES** | ||
Vehicle max 6 m, max height 2,5 m | 66 € / 726 SEK | 66 € / 726 SEK |
Vehicles 6-9 m (e.g. vans, RVs) | 126 € / 1 386 SEK | 126 € / 1 386 SEK |
Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 171 € / 1 881 SEK | 175 € / 1 925 SEK |
Vehicles and vehicle combinations over 12 m | 207,8 € / 2 286 SEK | 208 € / 2 286 SEK |
Motorcycle*** | 43 € / 473 SEK | 43 € / 473 SEK |
Bicycle | 8 € / 88 SEK | 8 € / 88 SEK |
CAR PACKAGE | ||
Car + 4 persons or 2 adults and max 3 children**** | 157 € / 1 727 SEK | 180 € / 1 980 SEK |
CABINS | ||
A Outside cabin – Pre-purchased | 60 € / 660 SEK | 63 € / 693 SEK |
A Outside cabin – Onboard | 61 € / 671 SEK | 64 € / 704 SEK |
B – Inside cabin – Pre-purchased | 55 € / 605 SEK | 58 € / 638 SEK |
B – Inside cabin – Onboard | 56 € / 616 SEK | 59 € / 649 SEK |
COMFORT LOUNGE SEATS | ||
Comfort Lounge – Pre-purchased | 10 € / 110 SEK | 12 € / 132 SEK |
Comfort Lounge – Onboard | 12 € / 132 SEK | 14 € / 154 SEK |
BUSINESS LOUNGE SEATS | ||
Business Lounge – Pre-purchased | 16 € / 176 SEK | 18 € / 198 SEK |
Business Lounge – Onboard | 18 € / 198 SEK | 20 € / 220 SEK |
PETS | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
| One way prices | 10.8.2024 – 21.6.2025 & 10.8.2025 – 1.1.2026 | 22.6. – 9.8.2025 |
|---|---|---|
| Adults | 40€ / 460 kr | 43€ / 495 kr |
| Children 6 – 17 | 16€ / 184 kr | 19€ / 219 kr |
| Children 0-5 years | – | – |
| Senior/Student * | 27€ / 311 kr | 32€ / 368 kr |
| Pets | 8€ / 92 kr | 8€ / 92 kr |
| Vehicles ** | ||
| Vehicles less than 6 m | 61€ / 702 kr | 61€ / 702 kr |
| Vehicles 6-9 m (e.g. vans, RVs) | 120€ / 1380 kr | 124€ / 1426 kr |
| Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 166€ / 1909 kr | 170€ / 1955 kr |
| Vehicles and vehicle combinations > 12 m | 200€ / 2300 kr | 200€ / 2300 kr |
| Motorcycle *** | 40€ / 460 kr | 40€ / 460 kr |
| Bicycle | 7€ / 81 kr | 7€ / 81 kr |
| CAR PACKAGE | ||
| Car + 4 persons / 2 adults & max 3 children **** | 152€ / 1748 kr | 175€ / 2013 kr |
| Car package discount on selected departures ***** | 99€ € / 1139 kr | 129€ / 1484 kr |
| COMFORT LOUNGE | ||
| Seat in the Comfort Lounge | 10€ / 115 kr | 12€ / 138 kr |
| Business Lounge | ||
| Seat in the Business Lounge | 16€ / 184 kr | 16€ / 184 kr |
| Cabins | ||
| A – Outside cabin | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr |
| B – Inside cabin | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr |
| Pets | ||
| Pet | 8€ / 92 kr | 8€ / 92 kr |
* Valid Student / Pensioner card has to be presented at check-in
** Vehicles transporting goods for commercial purposes and ones registered for goods transportation must always be booked as freight vehicles. Read more →
*** Motorbikes with sidecar are booked as a car and the price is also the same
**** Environmental fee for 1 adult and car is included in the price. Please note that three of the children can be 6-17, children under the age of 6 travel free
- Groups of 11 or more passengers, please contact [email protected]
- Frequent traveller Silver level -5%
Frequent traveller Gold level -10%
Day cruise on board
Day cruise with an immediate return trip (duration of port stop no more than 2 hours). No vehicles on board. Prices shown below are for the full cruise (outward and return trip).
DAY CRUISE | 2.1-21.6.2026, 10.8-31.12.2026 | 22.6-9.8.2026 |
|---|---|---|
Adult | 48 € / 528 SEK | 50 € / 550 SEK |
Children/youth 6-17 years | 27 € / 297 SEK | 29 € / 319 SEK |
Children 0-5 years | – | – |
CABINS | ||
A – Outside cabin – Pre-purchased | 74 € / 814 SEK | 77 € / 847 SEK |
A – Outside cabin – Onboard | 75 € / 825 SEK | 78 € / 858 SEK |
B – Inside cabin – Pre-purchased | 67 € / 737 SEK | 70 € / 770 SEK |
B – Inside cabin – Onboard | 68 € / 748 SEK | 71 € / 781 SEK |
COMFORT LOUNGE SEATS | ||
Comfort Lounge – Pre-purchased | 18 € / 198 SEK | 18 € / 198 SEK |
Comfort Lounge – Onboard | 20 € / 220 SEK | 20 € / 220 SEK |
BUSINESS LOUNGE SEATS | ||
Business Lounge – Pre-purchased | 25 € / 275 SEK | 25 € / 275 SEK |
Business Lounge – Onboard | 27 € / 297 SEK | 27 € / 297 SEK |
PETS | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
| Day cruise, return the same day | 10.8.2024 – 21.6.2025 & 10.8.2025 – 1.1.2026 | 22.6. – 9.8.2025 |
|---|---|---|
| Adults | 45€ / 518 kr | 46€ / 529 kr |
| 6-17 years | 26€ / 299 kr | 28€ / 322 kr |
| Children 0-5 years | – | – |
| CABINS | ||
| A – cabin | Pre-purchased: 74€ / 851 kr Onboard: 75€ / 863 kr | Pre-purchased: 74€ / 851 kr Onboard: 75€ / 863 kr |
| B – cabin | Pre-purchased: 67€ / 771 kr Onboard: 68€ / 782 kr | Pre-purchased: 67€ / 771 kr Onboard: 68€ / 782 kr |
| LOUNGE SEATS | ||
| Comfort Lounge seat | 18€ / 207 kr | 18€ / 207 kr |
| Business Lounge seat | 25€ / 288 kr | 25€ / 288 kr |
| Pets | ||
| Pet | 8€ / 92 kr | 8€ / 92 kr |
Day cruise with a visit ashore
Outward and return trip on the same day (for example, morning departure and evening return). Duration of port stop is over two hours. During port stop all passengers and vehicles exit the ship and cabins are checked out.
DAY CRUISE | 2.1-21.6.2026, 10.8-31.12.2026 | 22.6-9.8.2026 |
|---|---|---|
Adult | 48 € / 528 SEK | 50 € / 550 SEK |
Children 6-17 years | 27 € / 297 SEK | 29 € / 319 SEK |
Children 0-5 years | – | – |
CABINS* | ||
A Outside cabin – Pre-purchased | 60 € / 660 SEK | 63 € / 693 SEK |
A Outside cabin – Onboard | 61 € / 671 SEK | 64 € / 704 SEK |
B – Inside cabin – Pre-purchased | 55 € / 605 SEK | 58 € / 638 SEK |
B – Inside cabin – Onboard | 56 € / 616 SEK | 59 € / 649 SEK |
COMFORT LOUNGE SEATS* | ||
Comfort Lounge – Pre-purchased | 10 € / 110 SEK | 10 € / 110 SEK |
Comfort Lounge – Onboard | 12 € / 132 SEK | 12 € / 132 SEK |
BUSINESS LOUNGE SEATS* | ||
Business Lounge – Pre-purchased | 16 € / 176 SEK | 16 € / 176 SEK |
Business Lounge – Onboard | 18 € / 198 SEK | 18 € / 198 SEK |
VEHICLES (ONE WAY)** | ||
Vehicle max 6 m, max height 2,5 m | 64,5 € / 710 SEK | 64,5 € / 710 SEK |
Vehicles 6-9 m (e.g. vans, RVs) | 124 € / 1 364 SEK | 124 € / 1 364 SEK |
Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 168,5 € / 1 854 SEK | 173 € / 1 898 SEK |
Vehicles and vehicle combinations over 12 m | 204 € / 2 243 SEK | 204 € / 2 243 SEK |
Motorcycle*** | 42,5 € / 468 SEK | 42,5 € / 468 SEK |
Bicycle | 8 € / 88 SEK | 8 € / 88 SEK |
CAR PACKAGE: DAY CRUISE | ||
Car + 4 persons or 2 adults and max 3 children**** | 184 € / 2 024 SEK | 190 € / 2 090 SEK |
PETS* | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
| Day cruise, return the same day | 10.8.2024 – 21.6.2025 & 10.8.2025 – 1.1.2026 | 22.6. – 9.8.2025 |
|---|---|---|
| Adults | 45€ / 518 kr | 46€ / 529 kr |
| 6-17 years | 26€ / 299 kr | 28€ / 322 kr |
| Children 0-5 years | – | – |
| CABINS | ||
| A – cabin* | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr |
| B – cabin* | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr |
| LOUNGE SEATS | ||
| Comfort Lounge seat* | 10€ / 115 kr | 12€ / 138 kr |
| Business Lounge seat* | 16€ / 184 kr | 16€ / 184 kr |
| VEHICLES (ONE WAY) ** | ||
| Vehicles less than 6 m | 61€ / 702 kr | 61€ / 702 kr |
| Vehicles 6-9 m (e.g. vans, RVs) | 120€ / 1380 kr | 124€ / 1426 kr |
| Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 166€ / 1909 kr | 170€ / 1955 kr |
| Vehicles and vehicle combinations > 12 m | 200€ / 2300 kr | 200€ / 2300 kr |
| Motorcycle *** | 40€ / 460 kr | 40€ / 460 kr |
| Bicycle | 7€ / 81 kr | 7€ / 81 kr |
| CAR PACKAGE DAY CRUISE | ||
| Car + 4 persons / 2 adults & max 3 children **** | 179€ / 2059 kr | 185€ / 2128 kr |
| Car + trailer + 4 persons / 2 adults & max 3 children **** | 299€ / 3439 kr | 309€ / 3554 kr |
| Pets | ||
| Pet * | 8€ / 92 kr | 8€ / 92 kr |
* Price mentioned is for one-way. Cabins and lounge seats are booked separately for outward and return trip
** Vehicles transporting goods for commercial purposes and ones registered for goods transportation must always be booked as freight vehicles. Read more »
*** Motorbikes with sidecar are booked as a car and the price is also the same
**** Environmental fee for 1 adult and car is included in the price. Please note that three of the children can be 6-17, children under the age of 6 travel free
Hotel packages
Hotel packages include both the ferry tickets and accommodation. Search for packages to see prices for the date and company of your choice.
Meals on board
Restaurant prices can be found on the individual restaurant pages.
Terms and conditions
For bookings that are not made online there is a 10 €/110 SEK administrative fee
The company reserves the right to make changes to timetables, prices or ferry, and to modify or cancel scheduled sailings

