Prices
Wasaline has daily ferry departures between Umeå, Sweden and Vaasa, Finland. On this page you can find current route trip and day cruise prices for passengers and vehicles.
One-way route trips
One-way prices | 10.8.2026-27.6.2027 | 28.6-8.8.2027 |
|---|---|---|
Adult | 44 € / 484 SEK | 47 € / 517 SEK |
Children 6-17 years | 17 € / 187 SEK | 20 € / 220 SEK |
Children 0-5 years | – | – |
Senior/student* | 31 € / 341 SEK | 36 € / 396 SEK |
VEHICLES** | ||
Vehicle max 6 m, max height 2,5 m | 67 € / 737 SEK | 67 € / 737 SEK |
Vehicles 6-9 m (e.g. vans, RVs) | 127 € / 1 397 SEK | 127 € / 1 397 SEK |
Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 172 € / 1 892 SEK | 176 € / 1 936 SEK |
Vehicles and vehicle combinations over 12 m | 209 € / 2 299 SEK | 209 € / 2 299 SEK |
Motorcycle*** | 44 € / 484 SEK | 44 € / 484 SEK |
Bicycle | 8 € / 88 SEK | 8 € / 88 SEK |
CAR PACKAGE | ||
Car + 4 persons or 2 adults and max 3 children**** | 159 € / 1 749 SEK | 182 € / 2 002 SEK |
CABINS | ||
A Outside cabin – Pre-purchased | 60 € / 660 SEK | 63 € / 693 SEK |
A Outside cabin – Onboard | 61 € / 671 SEK | 64 € / 704 SEK |
B – Inside cabin – Pre-purchased | 55 € / 605 SEK | 58 € / 638 SEK |
B – Inside cabin – Onboard | 56 € / 616 SEK | 59 € / 649 SEK |
COMFORT LOUNGE SEATS | ||
Comfort Lounge – Pre-purchased | 10 € / 110 SEK | 12 € / 132 SEK |
Comfort Lounge – Onboard | 12 € / 132 SEK | 14 € / 154 SEK |
BUSINESS LOUNGE SEATS | ||
Business Lounge – Pre-purchased | 16 € / 176 SEK | 18 € / 198 SEK |
Business Lounge – Onboard | 18 € / 198 SEK | 20 € / 220 SEK |
PETS | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
| One way prices | 10.8.2024 – 21.6.2025 & 10.8.2025 – 1.1.2026 | 22.6. – 9.8.2025 |
|---|---|---|
| Adults | 40€ / 460 kr | 43€ / 495 kr |
| Children 6 – 17 | 16€ / 184 kr | 19€ / 219 kr |
| Children 0-5 years | – | – |
| Senior/Student * | 27€ / 311 kr | 32€ / 368 kr |
| Pets | 8€ / 92 kr | 8€ / 92 kr |
| Vehicles ** | ||
| Vehicles less than 6 m | 61€ / 702 kr | 61€ / 702 kr |
| Vehicles 6-9 m (e.g. vans, RVs) | 120€ / 1380 kr | 124€ / 1426 kr |
| Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 166€ / 1909 kr | 170€ / 1955 kr |
| Vehicles and vehicle combinations > 12 m | 200€ / 2300 kr | 200€ / 2300 kr |
| Motorcycle *** | 40€ / 460 kr | 40€ / 460 kr |
| Bicycle | 7€ / 81 kr | 7€ / 81 kr |
| CAR PACKAGE | ||
| Car + 4 persons / 2 adults & max 3 children **** | 152€ / 1748 kr | 175€ / 2013 kr |
| Car package discount on selected departures ***** | 99€ € / 1139 kr | 129€ / 1484 kr |
| COMFORT LOUNGE | ||
| Seat in the Comfort Lounge | 10€ / 115 kr | 12€ / 138 kr |
| Business Lounge | ||
| Seat in the Business Lounge | 16€ / 184 kr | 16€ / 184 kr |
| Cabins | ||
| A – Outside cabin | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr | Pre-purchased: 60€ / 690 kr Onboard: 61€ / 702 kr |
| B – Inside cabin | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr | Pre-purchased: 55€ / 633 kr Onboard: 56€ / 644 kr |
| Pets | ||
| Pet | 8€ / 92 kr | 8€ / 92 kr |
* Valid Student / Pensioner card has to be presented at check-in
** Vehicles transporting goods for commercial purposes and ones registered for goods transportation must always be booked as freight vehicles. Read more →
*** Motorbikes with sidecar are booked as a car and the price is also the same
**** Environmental fee for 1 adult and car is included in the price. Please note that three of the children can be 6-17, children under the age of 6 travel free
- Groups of 11 or more passengers, please contact [email protected]
- Frequent traveller Silver level -5%
Frequent traveller Gold level -10%
Day cruise on board
Day cruise with an immediate return trip (duration of port stop no more than 2 hours). No vehicles on board. Prices shown below are for the entire cruise, including both outbound and return trips.
DAY CRUISE | 10.8.2026-27.6.2027 | 28.6-8.8.2027 |
|---|---|---|
Adult | 49 € / 539 SEK | 51 € / 561 SEK |
Children/youth 6-17 years | 27 € / 297 SEK | 29 € / 319 SEK |
Children 0-5 years | – | – |
CABINS | ||
A – Outside cabin – Pre-purchased | 74 € / 814 SEK | 77 € / 847 SEK |
A – Outside cabin – Onboard | 75 € / 825 SEK | 78 € / 858 SEK |
B – Inside cabin – Pre-purchased | 67 € / 737 SEK | 70 € / 770 SEK |
B – Inside cabin – Onboard | 68 € / 748 SEK | 71 € / 781 SEK |
COMFORT LOUNGE SEATS | ||
Comfort Lounge – Pre-purchased | 18 € / 198 SEK | 18 € / 198 SEK |
Comfort Lounge – Onboard | 20 € / 220 SEK | 20 € / 220 SEK |
BUSINESS LOUNGE SEATS | ||
Business Lounge – Pre-purchased | 25 € / 275 SEK | 25 € / 275 SEK |
Business Lounge – Onboard | 27 € / 297 SEK | 27 € / 297 SEK |
PETS | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
Day cruise with a visit ashore
Outbound and return trip on the same day (for example, morning departure and evening return). Duration of port stop is over two hours. During port stop all passengers and vehicles exit the ship and cabins are checked out.
DAY CRUISE | 10.8.2026-27.6.2027 | 28.6-8.8.2027 |
|---|---|---|
Adult | 49 € / 539 SEK | 51 € / 561 SEK |
Children 6-17 years | 27 € / 297 SEK | 29 € / 319 SEK |
Children 0-5 years | – | – |
CABINS* | ||
A Outside cabin – Pre-purchased | 60 € / 660 SEK | 63 € / 693 SEK |
A Outside cabin – Onboard | 61 € / 671 SEK | 64 € / 704 SEK |
B – Inside cabin – Pre-purchased | 55 € / 605 SEK | 58 € / 638 SEK |
B – Inside cabin – Onboard | 56 € / 616 SEK | 59 € / 649 SEK |
COMFORT LOUNGE SEATS* | ||
Comfort Lounge – Pre-purchased | 10 € / 110 SEK | 10 € / 110 SEK |
Comfort Lounge – Onboard | 12 € / 132 SEK | 12 € / 132 SEK |
BUSINESS LOUNGE SEATS* | ||
Business Lounge – Pre-purchased | 16 € / 176 SEK | 16 € / 176 SEK |
Business Lounge – Onboard | 18 € / 198 SEK | 18 € / 198 SEK |
VEHICLES (ONE WAY)** | ||
Vehicle max 6 m, max height 2,5 m | 65 € / 715 SEK | 65 € / 715 SEK |
Vehicles 6-9 m (e.g. vans, RVs) | 125 € / 1 375 SEK | 125 € / 1 375 SEK |
Vehicles and vehicle combinations 9.1-12 m (e.g. car + trailer or car + caravan) | 169 € / 1 859 SEK | 174 € / 1 914 SEK |
Vehicles and vehicle combinations over 12 m | 205 € / 2 255 SEK | 205 € / 2 255 SEK |
Motorcycle*** | 43 € / 473 SEK | 43 € / 473 SEK |
Bicycle | 8 € / 88 SEK | 8 € / 88 SEK |
CAR PACKAGE: DAY CRUISE | ||
Car + 4 persons or 2 adults and max 3 children**** | 186 € / 2 046 SEK | 192 € / 2 112 SEK |
PETS* | ||
Pet | 8 € / 88 SEK | 8 € / 88 SEK |
* Price mentioned is for one-way. Cabins and lounge seats are booked separately for outward and return trip
** Vehicles transporting goods for commercial purposes and ones registered for goods transportation must always be booked as freight vehicles. Read more »
*** Motorbikes with sidecar are booked as a car and the price is also the same
**** Environmental fee for 1 adult and car is included in the price. Please note that three of the children can be 6-17, children under the age of 6 travel free
Hotel packages
Hotel packages include both the ferry tickets and accommodation. Dynamic pricing: search for packages to see prices for the date and company of your choice.
Hotel packages from Sweden to Finland →
Hotel packages from Finland to Sweden →
Groups and conference
Groups of 11 or more persons are entitled to a group discount when the booking is made online. Groups of over 30 persons are served by our group sales team.
Groups and conference services →
Conference packages →
Contact group sales →
Meals on board
Restaurant prices can be found on the individual restaurant pages.
Environmental and fuel surcharge
Environmental and fuel surcharge is included in the prices.
Terms and conditions
For bookings that are not made online there is a 10 €/110 SEK administrative fee
The company reserves the right to make changes to timetables, prices or ferry, and to modify or cancel scheduled sailings
